Home
About Sanchore
About Us
Work Plan
Working Committee
Activities
Donations
VIP's Opinion
Photos
Contact Us
 
 
Home >> Activities
Activities
Viklang Sahayata Cendra Sanchore ke Madhyam se
Date 21 August 2005 (Cendra Start) se 30 September 2007
Mahina Artificial Legs Artificial Hands Calipers Crutch Tri Cycle Mahina Mahina Total
Aug 05 6 2 4 1 0 0 0 13
Sep 05 7 1 2 1 0 0 0 11
Oct 05 9 1 0 0 0 0 0 10
Sumerpur Comps 12 3 10 0 0 0 0 25
Nov 05 Sanchore Comps 14 3 1 22 12 0 0 52
Dec 05 1 2 2 12 0 0 0 17
Jan 06 5 1 1 2 0 1 0 10
Feb 06 3 0 2 0 0 1 0 6
Mar 06 7 0 1 3 0 1 0 12
Apl 06 2 0 1 1 1 3 0 8
May 06 3 2 1 2 0 0 0 8
Jun 06 5 0 0 4 0 1 0 10
Jul 06 4 0 1 2 1 2 0 10
Aug 06 2 0 3 1 1 2 0 9
Sep 06 3 2 1 1 2 3 0 12
Oct 06 1 0 2 2 0 2 0 7
Nov 06 5 1 1 6 1 1 0 15
Dec 06 2 0 4 2 1 2 2 13
Jan 07 Abu Road Comps 1 0 2 1 0 5 0 9
Jan 07 7 1 6 1 0 1 4 20
Feb 07 7 0 1 2 0 1 0 11
Mar 07 2 1 2 1 0 2 0 8
Mar 07 Mumbai Comps 28 2 10 0 0 0 0 40
Apl 07 8 1 1 2 0 4 0 16
May 07 4 0 0 3 0 3 0 10
Jun 07 3 1 1 0 0 6 0 11
Jul 07 7 1 4 3 0 2 0 17
Aug 07 4 0 0 5 0 6 0 15
Sep 07 6 1 0 3 0 3 1 14
Total 168 26 64 83 19 52 7 419
 
Home  |  Bharat Vikash Parishad Sanchore  |  Vikalang Sahayata Kendres  |  Mobile Hospital
  Copyright © Bharat Vikash Parishad Sanchore, All rights reserved. Website Design by  Sundha Infotech