Home
About Sanchore
About Us
Work Plan
Working Committee
Activities
Donations
VIP's Opinion
Photos
Contact Us
 
 
Home >> Activities
Activities
Chal Chikitsa Ikai Ke Seva Karya
Nishulk Janch Aur Dawai Vitaran
Date 13 March 2006 se September 2007
Mahina Village Total Gain Karya Divas Labhavint Vyakti Viddhathri Janch
Mar, Apl 06 Balera, Bhataki Naldhara, Surachand, Malasar, Sanchore 13 19 745 0
May 06 Malasar, Bhimguda, Khasarvi, Sanchore 4 14 235 0
Jun 06 Khejadiyali, Dhingapura, Sanchore 3 14 235 0
Jul 06 Isarol, Gomi, Ratoda, Sanchore 4 14 421 0
Aug 06 Galifa, Kachhela, Khasarvi, Sanchore 4 9 309 70
Sep, Oct 06 Ratoda, Galifa, Kachhela, Hoti gain, Bhadaval, Golason, Kod, Dhudava, Dabhal, Sanchore 10 35 1706 252
Nov 06 Joradar, Khejadiyali, Tanpi, Itada, Sanchore 5 22 1290 85
Dec 06 Ratoda, Rampura, Ranodar, Tanpi, Duthava, Sanchore 6 20 1229 0
Jan 07 Achalpur, Hindawada, Dangara, Dhanata, Sanchore 5 16 1018 0
Feb 07 Virol, Pathmeda, Charnim, Irsarol, Sanchore 5 20 1049 132
Mar 07 Dhudava, Kilava, Virava, Hariyali, Sanchore 5 16 739 0
Apl 07 Vasan, Chohan, Saranau, Tantarol, Dugava, Sanchore 5 16 544 0
May 07 Agadava, Bhadaruna, Parava, Jhakhal, Sanchore 5 23 892 0
Jun 07 Virava, Galifa, Malwara, Saravana, Sanchore 5 21 795 0
Jul 07 Badasam, Kod, Dantiya, Chora, Sanchore 5 22 1228 0
Aug 07 Sunthana, Kesuri, Khirodi, Isarol, Sanchore 5 17 943 0
Sep 07 Daduson,Karavadi, Data, Jajoson, Sanchore 5 13 896 125
Total   94 311 14396 664
 
Home  |  Bharat Vikash Parishad Sanchore  |  Vikalang Sahayata Kendres  |  Mobile Hospital
  Copyright © Bharat Vikash Parishad Sanchore, All rights reserved. Website Design by  Sundha Infotech